Men's Shoe Size Chart

Standard
AUS US  EURO UK CM's
6 7 40 6 26
6.5 7.5 40.5 6.5 26.25
7 8 41 7 26.5
7.5 8.5 41.5 7.5 26.75
8 9 42 8 27
8.5 9.5 42.5 8.5 27.25
9 10 43 9 27.5
9.5 10.5 43.5 9.5 27.75
10 11 44 10 28
10.5 11.5 44.5 10.5 28.5
11 12 45 11 29
11.5 12.5 45.5 11.5 29.5
12 13 46 12 30
13 14 47 13 31

 

Baxter Men's
AUS US EURO UK CM's
6 7 39 6 246
7 7.5 40.5 7 254
7.5 8 41 7.5 258
8 8.5 42 8 262
8.5 9 42.5 8.5 266
9 9.5 43 9 271
9.5 10 44 9.5 275
10 10.5 44.5 10 279
10.5 11 45 10.5 283
11 12 46 11 288
12 13 47 12 296
13 14 48 13 305
14 15 49.5 14 314

 

Blundstone Men's
AUS US EURO UK CM's
6.5 7.5 40 6.5 24.6
7 8 41 7 25.4
7.5 8.5 41.5 7.5 25.4
8 9 42 8 26.2
8.5 9.5 42.5 8.5 26.2
9 10 43 9 27.1
9.5 10.5 43.5 9.5 27.1
10 11 44 11 28
10.5 11.5 45 11.5 28
11 12 46 11 28.9
12 13 47 12 29.6
13 14 48 13 30.5

 

Dr Marten Men's
AUS/UK US EU CM's
6 7 39 24.5
6.5 7.5 40 25
7 8 41 25.5
8 9 42 26
9 10 43 27
9.5 10.5 44 27.5
10 11 45 28
11 12 46 29
12 13 47 29.5
RM Williams Men's
AUS US EURO UK CM's
6.5 7.5 40 6.5 25.5
7 8 41 7 25.9
7.5 8.5 41.5 7.5 26.3
8 9 42 8 26.7
8.5 9.5 43 8.5 27.2
9 10 43.5 9 27.6
9.5 10.5 44 9.5 28
10 11 45 10 28.4
10.5 11.5 45.5 10.5 28.8
11 12 46 11 29.3
11.5 12.5 46.5 11.5 29.7
12 13 47 12 30.1
12.5 13.5 47.5 12.5 30.5
13 14 48 13 30.9