Women's Shoe Size Chart

Standard 
   AUS    US   EURO    UK CM's
5 5 35.5 2.5 22
5.5 5.5 36 3 22.25
6 6 36.5 3.5 22.5
6.5 6.5 37 4 23
7 7 37.5 4.5 23.5
7.5 7.5 38 5 24
8 8 38.5 5.5 24.5
8.5 8.5 39 6 25
9 9 39.5 6.5 25.5
9.5 9.5 40          6.5/7 26
10 10     40.5/41          7/7.5 26.5
10.5 10.5 41.5          7.5/8 27
11 11     41.5/42          8/8.5 27.5

 

Baxter Women
AUS/US EURO UK CM's
4 35 2 21.2
5 36 3 22
6 37 4 22.9
7 38 5 23.7
8 38 6 24.6
9 40 7 25.4
10 41 8 26.2
11 42 9 27

 

Blundstone Women
AUS / US EUR UK CM's
5 34.5 2 21.2
6 35.5 3 22
6.5 36 3.5 22
7 37 4 22.8
7.5 37.5 4.5 22.8
8 38 5 23.7
8.5 38.5 5.5 23.7
9 39 6 24.6
9.5 40 6.5 24.6
10 41 7 25.4
10.5 41.5 7.5 25.4
11 42 8 26.2

 

Dr Marten Women
US EU UK CM's
5 36 3 22
6 37 4 23
7 38 5 23.5
8 39 6 24.5
8.5 40 6.5 25
9 41 7 25.5
10 42 8 26
11 43 9 27

RM Williams Women
AUS / US EUR UK CM's
5.5 35 3 22.5
6 36 3.5 22.9
6.5 36.5 4 23.4
7 37 4.5 23.8
7.5 38 5 24.2
8 38.5 5.5 24.6
8.5 39 6 25
9 40 6.5 25.5
9.5 41 7 25.9
10 41.5 7.5 26.3
10.5 42 8 26.7
11 43 8.5 27.1


Saltwater Women
AUS/US EURO UK CM's
6 36 3.5 22.5
7 37 4.5 23.5
8 38 5.5 24
9 39 6.5 25
10        40-41 7.5 26
11        41-42 8.5 26.5